Ever wonder how many millionaires there are in your state? The table below lists the total number as well as the percent of the population. The figures are from 2004 and actually its not exactly $1 million but $1.5M (close enough I figure).
| # people | % of pop | |
| Alabama | 18,000 | 0.4% |
| Alaska | 1,000 | 0.2% |
| Arizona | 36,000 | 0.6% |
| Arkansas | 11,000 | 0.4% |
| California | 428,000 | 1.2% |
| Colorado | 32,000 | 0.7% |
| Connecticut | 47,000 | 1.4% |
| DC | 8,000 | 1.4% |
| Delaware | 7,000 | 0.8% |
| Florida | 199,000 | 1.1% |
| Georgia | 56,000 | 0.6% |
| Hawaii | 7,000 | 0.6% |
| Idaho | 5,000 | 0.4% |
| Illinois | 101,000 | 0.8% |
| Indiana | 32,000 | 0.5% |
| Iowa | 18,000 | 0.6% |
| Kansas | 21,000 | 0.8% |
| Kentucky | 18,000 | 0.4% |
| Louisiana | 22,000 | 0.5% |
| Maine | 8,000 | 0.6% |
| Maryland | 50,000 | 0.9% |
| Massachusetts | 83,000 | 1.3% |
| Michigan | 47,000 | 0.5% |
| Minnesota | 33,000 | 0.6% |
| Mississippi | 8,000 | 0.3% |
| Missouri | 33,000 | 0.6% |
| Montana | 7,000 | 0.8% |
| Nebraska | 13,000 | 0.7% |
| Nevada | 15,000 | 0.6% |
| New Hampshire | 7,000 | 0.5% |
| New Jersey | 79,000 | 0.9% |
| New Mexico | 9,000 | 0.5% |
| New York | 168,000 | 0.9% |
| North Carolina | 59,000 | 0.7% |
| North Dakota | 1,000 | 0.2% |
| Ohio | 61,000 | 0.5% |
| Oklahoma | 17,000 | 0.5% |
| Oregon | 15,000 | 0.4% |
| Pennsylvania | 86,000 | 0.7% |
| Rhode Island | 8,000 | 0.7% |
| South Carolina | 14,000 | 0.3% |
| South Dakota | 6,000 | 0.8% |
| Tennessee | 25,000 | 0.4% |
| Texas | 108,000 | 0.5% |
| Utah | 8,000 | 0.3% |
| Vermont | 4,000 | 0.6% |
| Virginia | 59,000 | 0.8% |
| Washington | 50,000 | 0.8% |
| West Virginia | 12,000 | 0.7% |
| Wisconsin | 26,000 | 0.5% |
| Wyoming | 5,000 | 1.0% |
Data is from : The population estimates at the Census. Census estimate on the number of $1.5M net worth holders per state.

Yikes! I'm in SC and we're near the bottom in both lists. I'm sure if my net worth would increase, I'd pull the rest of the state with me.
ReplyDeleteDo they have a category for Americans living abroad?
ReplyDelete-Mike