The TaxFoundation has a list of taxes by state. Below I broke out the gas tax per gallon as well as the 'typical' expense of gas tax per year for an average driver. The average driver figure is based on getting 20 mpg and driving 12,000 miles in a year.
Tax / Gallon | Typical annual Cost | |
Alabama | $0.21 | $125.40 |
Alaska | $0.08 | $48.00 |
Arizona | $0.19 | $114.00 |
Arkansas | $0.22 | $130.80 |
California | $0.35 | $211.80 |
Colorado | $0.22 | $132.00 |
Connecticut | $0.34 | $205.80 |
Delaware | $0.23 | $138.00 |
Florida | $0.35 | $207.00 |
Georgia | $0.12 | $74.40 |
Hawaii | $0.34 | $201.60 |
Idaho | $0.25 | $150.00 |
Illinois | $0.32 | $194.40 |
Indiana | $0.29 | $175.20 |
Iowa | $0.22 | $132.00 |
Kansas | $0.25 | $150.00 |
Kentucky | $0.23 | $135.00 |
Louisiana | $0.20 | $120.00 |
Maine | $0.30 | $179.40 |
Maryland | $0.24 | $141.00 |
Massachusetts | $0.24 | $141.00 |
Michigan | $0.31 | $183.00 |
Minnesota | $0.26 | $153.60 |
Mississippi | $0.19 | $112.80 |
Missouri | $0.17 | $103.80 |
Montana | $0.28 | $166.80 |
Nebraska | $0.27 | $163.80 |
Nevada | $0.33 | $198.60 |
New Hampshire | $0.20 | $117.60 |
New Jersey | $0.15 | $87.00 |
New Mexico | $0.19 | $112.80 |
New York | $0.41 | $247.80 |
N. Carolina | $0.30 | $181.20 |
N. Dakota | $0.23 | $138.00 |
Ohio | $0.28 | $168.00 |
Oklahoma | $0.17 | $102.00 |
Oregon | $0.25 | $150.00 |
Pennsylvania | $0.32 | $193.80 |
Rhode Island | $0.31 | $186.00 |
S. Carolina | $0.17 | $100.80 |
S. Dakota | $0.24 | $144.00 |
Tennessee | $0.21 | $128.40 |
Texas | $0.20 | $120.00 |
Utah | $0.25 | $147.00 |
Vermont | $0.20 | $120.00 |
Virginia | $0.19 | $114.00 |
Washington | $0.38 | $225.00 |
West Virginia | $0.32 | $193.20 |
Wisconsin | $0.33 | $197.40 |
Wyoming | $0.14 | $84.00 |
D.C. | $0.20 | $120.00 |
The lowest state gas tax is in Alaska at just $0.08 per gallon and the highest is New Yorks rate of $0.41 per gallon. The average among states is at $0.25 and the median is $0.24. An average driver is going to spend about $150 a year on state gas taxes. The range in typical state gas taxes per year is $48 in Alaska to $247.80 in New York.
The federal gas tax is 18.4¢ per gallon and thats in addition to the state gas taxes listed above.
This site API.org has a page with a map of the USA by state showing the total gas taxes per state including local, state and federal rates.