July 25, 2010

Teacher Pay vs Median Incomes by State

There are over 3 million elementary and secondary school teachers in the country.   The BLS has statistics on earnings for teachers at the national level.  It says "Median annual wages of kindergarten, elementary, middle, and secondary school teachers ranged from $47,100 to $51,180 in May 2008"   But teacher pay varies greatly from state to state and from city to city.  I figured it would be interesting to look at teacher pay by state and then put their pay in relation to the median income for each state.   Its one thing if a teacher gets $34k or $48k a year but its another thing if thats 70% or 100% of the median income level.

First I got figures for teacher salaries by state.   That page has the average beginning salary and the average salary per state.   I think the data is from 2006.   I also found Census data on median household income.  I am using the figures for 2 year average over 2007 - 2008.   Yes the dates don't match exactly between teacher pay and median pay but pay rates don't change all that much from year to year so its close enough for my purposes.


Now keep in mind that the information here is based on state level averages and there will be significant variations within a state between cities.  A teacher in rural New York will probably make significantly less than the average and a teacher in New York City is going to make a lot more.  Even within individual metropolitan areas you can see significant differences in pay levels between school districts.

[edit March 7, 2011 : This is not an apples to apples comparison.  I want to point out that I am using the mean teacher salary versus the median household income.   These are two different things.  The mean and median are different.  The mean is the true average and the median is the middle point.   I'm also comparing teacher salary versus household wages.   The mean and median wages for teachers won't differ much at all given the nature of the job.  I'm using the median household income as a basic benchmark of pay levels for the state in question.   My purpose here is to get a general comparison of how teacher wages compare to income levels in the state. ]

Here is the full list of all states showing the average teacher salary, median income for households in the state and then the percentage of the teacher pay / median income.   





Teacher Salary  Median Income 
Alabama $40,347  $   44,155 91%
Alaska $53,553  $   64,701 83%
Arizona $44,672  $   47,972 93%
Arkansas $42,768  $   40,974 104%
California $59,825  $   57,445 104%
Colorado $44,439  $   62,217 71%
Connecticut $59,304  $   65,644 90%
Delaware $54,264  $   53,695 101%
Florida $43,302  $   46,206 94%
Georgia $48,300  $   48,369 100%
Hawaii $49,292  $   64,002 77%
Idaho $41,150  $   49,247 84%
Illinois $58,686  $   53,889 109%
Indiana $47,255  $   47,898 99%
Iowa $41,083  $   50,465 81%
Kansas $41,467  $   49,119 84%
Kentucky $42,592  $   41,058 104%
Louisiana $40,029  $   41,232 97%
Maine $40,737  $   48,481 84%
Maryland $54,333  $   65,932 82%
Massachusetts $56,369  $   60,515 93%
Michigan $54,739  $   50,528 108%
Minnesota $48,489  $   57,607 84%
Mississippi $40,576  $   37,579 108%
Missouri $40,462  $   46,906 86%
Montana $39,832  $   44,116 90%
Nebraska $40,382  $   50,896 79%
Nevada $44,426  $   55,440 80%
New Hampshire $45,263  $   68,175 66%
New Jersey $58,156  $   64,070 91%
New Mexico $41,637  $   44,081 94%
New York $57,354  $   50,643 113%
North Carolina $43,922  $   44,058 100%
North Dakota $37,764  $   49,325 77%
Ohio $50,314  $   48,960 103%
Oklahoma $38,772  $   45,494 85%
Oregon $50,044  $   51,947 96%
Pennsylvania $54,027  $   50,850 106%
Rhode Island $54,730  $   54,767 100%
South Carolina $43,011  $   44,034 98%
South Dakota $34,709  $   49,901 70%
Tennessee $42,537  $   41,240 103%
Texas $41,744  $   47,157 89%
Utah $40,007  $   59,062 68%
Vermont $46,622  $   49,959 93%
Virginia $43,823  $   61,710 71%
Washington $46,326  $   58,472 79%
West Virginia $38,284  $   40,851 94%
Wisconsin $46,390  $   52,224 89%
Wyoming $43,255  $   51,977 83%



The states with the Top teacher salaries are :

California $59,825
Connecticut $59,304
Illinois $58,686
New Jersey $58,156
New York $57,354


5 Lowest teacher pay:


South Dakota $34,709
North Dakota $37,764
West Virginia $38,284
Oklahoma $38,772
Montana $39,832


But when you compare teacher pay to median income levels the picture changes.

High percent pay / median :

New York 113%
Illinois 109%
Michigan 108%
Mississippi 108%
Pennsylvania 106%


Low percent :

New Hampshire 66%
Utah 68%
South Dakota 70%
Virginia 71%
Colorado 71%

Blog Widget by LinkWithin