August 18, 2010

Income Versus Age

I thought it would be interesting to see what kind of income levels people have at various age groups.

The data is from the U.S. Census Bureau, 2008 American Community Survey.   I got the data by using the filters through the American Factfinder site from the US Census.

First of all lets look at the data in table form:




Under 25 Years: 25 to 44 years: 45 to 64 years: 65 years and over:
Less than $10,000 1,019,069 2,257,994 2,656,969 2,215,525
$10,000 to $14,999 477,356 1,451,826 1,691,596 2,520,269
$15,000 to $19,999 462,364 1,602,673 1,603,069 2,204,020
$20,000 to $24,999 459,794 1,921,244 1,794,719 2,001,240
$25,000 to $29,999 396,128 1,881,292 1,741,235 1,710,394
$30,000 to $34,999 392,408 2,158,380 1,913,734 1,524,636
$35,000 to $39,999 321,790 2,026,182 1,823,900 1,338,708
$40,000 to $44,999 294,946 2,121,549 1,953,569 1,196,639
$45,000 to $49,999 228,001 1,897,282 1,796,768 1,029,575
$50,000 to $59,999 371,996 3,683,259 3,599,049 1,717,431
$60,000 to $74,999 359,679 4,900,686 4,790,921 1,828,674
$75,000 to $99,999 255,610 5,797,667 6,182,749 1,779,189
$100,000 to $124,999 92,486 3,536,565 4,367,227 969,451
$125,000 to $149,999 37,225 1,800,822 2,580,735 536,609
$150,000 to $199,999 23,578 1,710,688 2,710,499 509,678
$200,000 or more 13,839 1,510,613 2,762,886 584,675


Here's a graph showing the percentage breakdown of each income level (x-axis) per age group. 


So for example you can see that there are a lot more people in the 45-64 age range (yellowish segment) in the higher income levels than there are people under 25 years (violet).


Heres another chart showing the data a little differently :

 Here we can see a plot of each age group in different color lines with data points for the number of individuals in each income group.    For example if you look at the yellow line that is for people age 45 to 64 years old so theres around 1-2 million people in each of the income levels from $10k up to about $45k but after $45k we see a bump of higher numbers of people and then after $125k the numbers drop down again.

One last graphical view of the data:



This one is a bar graph for each age group with the individual columns of different color for each age group. 

Blog Widget by LinkWithin