Can you guess which states have the highest and lowest subsidizes per student for their colleges? I would have thought California would have spend the most but I was wrong. I found the data from Trends in College Spending 1999 to 2009 from the Delta Project I got the data below out of figure 19 from their report.
Below is a table listing each state and giving the average amount of spending per student looking at Net tuition versus state subsidies. This data is specific to public research universities and smaller schools will differ.
State | Net Tuition | Subsidy | Student share |
USA | $ 8,030 | $ 7,889 | 50% |
AK | $ 5,126 | $20,283 | 20% |
AL | $ 8,358 | $ 11,356 | 42% |
AR | $ 5,685 | $ 5,411 | 51% |
AZ | $ 7,109 | $ 6,311 | 53% |
CA | $ 8,268 | $ 14,144 | 37% |
CO | $ 11,214 | $ 3,863 | 74% |
CT | $ 9,624 | $ 17,935 | 35% |
DE | $ 14,039 | $ 8,027 | 64% |
FL | $ 4,785 | $ 7,183 | 40% |
GA | $ 6,611 | $ 5,862 | 53% |
HI | $ 6,471 | $ 14,948 | 30% |
IA | $ 8,450 | $ 7,682 | 52% |
ID | $ 5,186 | $ 8,154 | 39% |
Il | $ 9,592 | $ 9,133 | 51% |
IN | $ 9,589 | $ 8,424 | 53% |
KS | $ 6,911 | $ 6,575 | 51% |
KY | $ 8,565 | $ 8,928 | 49% |
LA | $ 4,726 | $ 7,296 | 39% |
MA | $ 10,205 | $ 6,312 | 62% |
MD | $ 7,468 | $ 8,071 | 48% |
ME | $ 8,069 | $ 5,296 | 60% |
MI | $10,364 | $ 6,187 | 63% |
MN | $11,141 | $ 14,375 | 44% |
MO | $ 8,743 | $ 7,077 | 55% |
MS | $ 6,020 | $ 5,786 | 51% |
MT | $ 7,827 | $ 3,408 | 70% |
NC | $ 6,115 | $ 11,723 | 34% |
ND | $ 7,627 | $ 7,024 | 52% |
NE | $ 5,484 | $ 6,238 | 47% |
NH | $ 11,644 | $ 3,181 | 79% |
NJ | $ 12,490 | $ 5,057 | 71% |
NM | $ 4,709 | $ 7,520 | 39% |
NV | $ 6,534 | $ 10,637 | 38% |
Ny | $ 5,610 | $ 15,421 | 27% |
OH | $ 9,947 | $ 5,908 | 63% |
OK | $ 7,427 | $ 5,962 | 55% |
OR | $ 8,458 | $ 3,733 | 69% |
PA | $ 14,479 | $ 6,065 | 70% |
RI | $ 11,813 | $ 1,828 | 87% |
SC | $ 11,214 | $ 3,863 | 74% |
SD | $ 5,782 | $ 6,183 | 48% |
TN | $ 6,737 | $ 11,115 | 38% |
TX | $ 7,148 | $ 5,636 | 56% |
UT | $ 5,129 | $ 8,760 | 37% |
VA | $ 9,602 | $ 6,305 | 60% |
VT | $ 17,797 | $ 4,395 | 80% |
WA | $ 10,192 | $ 14,134 | 42% |
WI | $ 7,624 | $ 6,865 | 53% |
WV | $ 9,227 | $ 3,863 | 70% |
WY | $ 4,310 | $ 14,021 | 24% |
As you can see there is a huge difference from state to state.
Net tuition varies from $4,310 in Wyoming up to $17,797 in Vermont.
Subsidy levels range from just $1,828 in Rhode Island all the way up to $20,283 in oil rich Alaska.
Alaksa has the lowest % share paid by students at 20% and Rhode Island students pay the most at 87%.
--