May 28, 2015

Rental Comp Data for May 2015


I haven't done rental comps since August 2014


Here is the data from rentometer.com :



A B C D E

3bed 3bed 1bed 1bed 3bed

house house apt apt house
10% $753 $731 $374 $403 $1,014
20% $844 $812 $411 $444 $1,100
median $995 $975 $490 $540 $1,225
80% $1,192 $1,117 $555 $600 $1,425
90% $1,284 $1,197 $592 $641 $1,510
 # prop                34               35               34               35               35
 dist              0.5             1.1             0.9             1.8             0.4

and the trends are below :

 

A B C D E
Nov-11 $895 $875 $495 $495 $1,095
Jan-13 $900 $995 $510 $460
Aug-13 $905 $925 $500 $480 $1,095
Feb-14 $985 $900 $485 $478 $1,097
Aug-14 $950 $1,025 $485 $565 $1,195
May-15 $995 $975 $490 $540 $1,225

4.7% -4.9% 1.0% -4.4% 2.5%


and a graphic of the trend :



Lastly, I figured the compound growth over the 3.5 years that I've been tracking :


A 3.1%
B 3.1%
C -0.3%
D 2.5%
E 3.3%

If I sum the rents and look at the CAGR of the sum then that comes out to 2.7%.

--

Blog Widget by LinkWithin