We've got a vacant rental right now and I went to do some research on rental comps in the area.
I last reviewed rental comp prices in February 2014.
Here's what I found for current comps on Rentometer.com
A | B | C | D | E | |
2 bed | 3bed | 1bed | 1bed | 3bed | |
house | house | apt | apt | house | |
10% | $737 | $782 | $377 | $410 | $926 |
20% | $821 | $853 | $411 | $450 | $1,012 |
median | $950 | $1,025 | $485 | $565 | $1,195 |
80% | $1,138 | $1,120 | $539 | $603 | $1,337 |
90% | $1,221 | $1,190 | $573 | $643 | $1,422 |
# prop | 31 | 50 | 25 | 22 | 49 |
dist | 0.5 | 0.8 | 0.9 | 1.0 | 0.5 |
and here's the trends :
A | B | C | D | E | |
Nov-11 | $895 | $875 | $495 | $495 | $1,095 |
Jan-13 | $900 | $995 | $510 | $460 | |
Aug-13 | $905 | $925 | $500 | $480 | $1,095 |
Feb-14 | $985 | $900 | $485 | $478 | $1,097 |
Aug-14 | $950 | $1,025 | $485 | $565 | $1,195 |
-3.6% | 13.9% | 0.0% | 18.2% | 8.9% |
Mostly up in the past half year which is good. By the way I noticed I'd previously had the 'A' property listed as 3 bedroom but its actually a 2 bedroom. Oops. Thats the vacant property right now. Unfortunately that ones on a small downward trend if the Rentometer data is accurate. But I don't think its all that accurate. Its a small sample in the neighborhood and doesn't account for a variety of property factors like whether its a single family home or a basement apartment. I'm doing more detailed research looking at current and recent listings on Craigslist and Trulia. That will give me a better picture.
--