Current Unemployment rates per state are listed below.   This data is from the BLS.gov website.
| Unemployment Rates for States Monthly Rankings Seasonally Adjusted Apr. 2011p | ||
|---|---|---|
| Rank | State | Rate | 
| 1 | NORTH DAKOTA | 3.3 | 
| 2 | NEBRASKA | 4.2 | 
| 3 | NEW HAMPSHIRE | 4.9 | 
| 3 | SOUTH DAKOTA | 4.9 | 
| 5 | VERMONT | 5.3 | 
| 6 | OKLAHOMA | 5.6 | 
| 7 | IOWA | 6.0 | 
| 7 | WYOMING | 6.0 | 
| 9 | HAWAII | 6.1 | 
| 9 | VIRGINIA | 6.1 | 
| 11 | MINNESOTA | 6.5 | 
| 12 | KANSAS | 6.7 | 
| 13 | MARYLAND | 6.8 | 
| 14 | ALASKA | 7.3 | 
| 14 | MONTANA | 7.3 | 
| 14 | WISCONSIN | 7.3 | 
| 17 | UTAH | 7.4 | 
| 18 | PENNSYLVANIA | 7.5 | 
| 19 | MAINE | 7.6 | 
| 19 | NEW MEXICO | 7.6 | 
| 21 | ARKANSAS | 7.7 | 
| 22 | MASSACHUSETTS | 7.8 | 
| 23 | NEW YORK | 7.9 | 
| 24 | TEXAS | 8.0 | 
| 25 | LOUISIANA | 8.1 | 
| 26 | DELAWARE | 8.2 | 
| 26 | INDIANA | 8.2 | 
| 28 | OHIO | 8.6 | 
| 29 | ILLINOIS | 8.7 | 
| 30 | COLORADO | 8.8 | 
| 30 | WEST VIRGINIA | 8.8 | 
| 32 | MISSOURI | 8.9 | 
| 33 | CONNECTICUT | 9.1 | 
| 33 | WASHINGTON | 9.1 | 
| 35 | ALABAMA | 9.3 | 
| 35 | ARIZONA | 9.3 | 
| 35 | NEW JERSEY | 9.3 | 
| 38 | DISTRICT OF COLUMBIA | 9.6 | 
| 38 | IDAHO | 9.6 | 
| 38 | OREGON | 9.6 | 
| 38 | TENNESSEE | 9.6 | 
| 42 | NORTH CAROLINA | 9.7 | 
| 43 | SOUTH CAROLINA | 9.8 | 
| 44 | GEORGIA | 9.9 | 
| 45 | KENTUCKY | 10.0 | 
| 46 | MICHIGAN | 10.2 | 
| 47 | MISSISSIPPI | 10.4 | 
| 48 | FLORIDA | 10.8 | 
| 49 | RHODE ISLAND | 10.9 | 
| 50 | CALIFORNIA | 11.9 | 
| 51 | NEVADA | 12.5 | 
 
 

 
 Posts
Posts
 
 


