I previously posted a List of Merchants for 5-20% Cashback Bonus at Shop Discover early in this year, but the list has changed a little with merchants being added or removed. This list is current as of October 24th:
5% cash back
| 7 For All Mankind | Kohl's.com |
| A Pea In The Pod | Lancome |
| Abt.com | Lands' End |
| Ace Hardware | LeapFrog |
| AdvanceAutoParts | Lenovo |
| Aeropostale | Levi's |
| Ann Taylor | LivingSocial |
| Apple Store | LLBean |
| Athleta | LOFT |
| Atlantis and More Bahamas Resorts | Lord & Taylor |
| Avalon Waterways | Lumber Liquidators |
| Avon | Luxury Link |
| Backcountry.com | Macy's |
| Banana Republic | Madewell |
| Bass Pro Shops | Marriott |
| Beauty.com | Mattel |
| Bed Bath & Beyond | Microsoft Store |
| Best Buy | MooseJaw |
| Beyond the Rack | Motherhood |
| Bloomingdale's | Neiman Marcus |
| Bluefly | Neiman Marcus Last Call |
| Bobbi Brown | New York & Company |
| buybuy Baby | Nordstrom |
| Carnival Cruises | Norwegian Cruise Line |
| Carson's | Oceania |
| CB2 | Office Depot |
| Celebrity Cruises | OfficeMax |
| Chadwick's | Old Navy |
| Chefs Catalog | Omaha Steaks |
| Chico's | Orbitz |
| Clinique | Origins |
| Coach | Overstock.com |
| Cost Plus World Market | Palace Resorts |
| Crate&Barrel | Panasonic |
| Darphin | Paper Source |
| Dell Consumer | PCRush.com |
| Dell Small Business | Perry Ellis |
| Destination Maternity | Piperlime |
| Dillard's | Princess Cruises |
| Dockers | QVC |
| Dollar Rent A Car | Rakuten Shopping.com |
| Drugstore.com | Ralph Lauren |
| Eastbay | Regent |
| Enterprise | Royal Caribbean |
| Estee Lauder | Saks Off 5th |
| Expedia | Samsung |
| Express | Sears |
| Fairmont | Sephora |
| Forever 21 | Smashbox |
| GameStop | Sony |
| GAP | Sports Authority |
| Globus | Staples |
| Godiva | Starbucks |
| Gordons | Tauck |
| Groupon | The Body Shop |
| Guess | The Children’s Place |
| Guitar Center | The Container Store |
| Hammacher Schlemmer | The Land of Nod |
| Hanes | The Limited |
| Hanna Andersson | Things Remembered |
| Harbor Freight Tools | Thrifty.com |
| Hard Rock Resorts | TigerDirect.com |
| Harry & David | Timberland |
| Holland America | Tory Burch |
| Home Decorator's | Toshiba |
| homedepot.com | Travelocity |
| Hotels.com | Tumi |
| Hotwire | UGG |
| HP Home | Ulta |
| HSN | Universal Studios Resort |
| J.Crew | Vera Bradley |
| J.Crew Factory | Viking River Cruises |
| J.Jill | Vistaprint |
| jcpenney | Walgreens |
| Jos. A. Bank | Walmart |
| Kiehl's | White House Black Market |
| Kmart | Zales |
10% cash back
| 1800CONTACTS | Lobster Gram |
| AllPosters.com | Lucky Brand Jeans |
| Art.com | MLB.com |
| Blair.com | OnlineShoes |
| Brookstone | petco.com |
| Columbia | PUMA |
| Fandango | RedEnvelope |
| Finish Line | Rosetta Stone |
| Foot Locker | SaksFifthAvenue |
| Gaiam | Shari’s Berries |
| GNC Live Well | Sharper Image |
| Golfsmith | Shoes.com |
| GourmetGiftBaskets.com | The North Face |
| Jewelry.com | Under Armour |
| Lids |
15% cash back
| 1-800-Baskets |
| 1800Flowers.com |
| Bliss |
| Fannie May Candies |
| FTD |
| OvernightPrints |
| Restaurant.com |
| Teleflora |
| The Popcorn Factory |
| TurboTax |
| Vision Direct |
| Wine Enthusiast |
20% cash back
| H&R Block |
| Magazines.com |
| ProFlowers |
--
