Its been over half a year since I reviewed the rental price comparisons for our rentals. Last time was at the start of the year : Rental Comp Data for January 2013
Here is the data from Rentometer.com for our properties.
A | B | C | D | E | |
3bed | 3bed | 1bed | 1bed | 3bed | |
house | house | apt | apt | house | |
10% | $700 | $770 | $400 | $400 | $950 |
20% | $795 | $799 | $425 | $435 | $963 |
median | $905 | $925 | $500 | $480 | $1,095 |
80% | $1,100 | $1,100 | $535 | $600 | $1,238 |
90% | $1,195 | $1,150 | $625 | $625 | $1,295 |
# prop | 31 | 38 | 27 | 29 | 53 |
dist | 0.5 | 0.8 | 0.6 | 1.3 | 0.4 |
Note that these are in different locations.
Generally the rents are up :
A | B | C | D | E | |
Nov-11 | $895 | $875 | $495 | $495 | $1,095 |
Aug-13 | $905 | $925 | $500 | $480 | $1,095 |
change | 1.1% | 5.7% | 1.0% | -3.0% | 0% |
Thats pretty healthy trend. The 'B' property is in an area that has been hit hard with foreclosures and has rebounded lately some. So its nice to see it up. However back in 2011 the median rent there was $995, so its still not where it was.
--