The economy has been tough the past few years. That is reflected in median household incomes. I visited the Census Bureau's data on median income and then got the figures by state Using 2-Year-Average Medians.
The percentage change in median incomes from the 2006-2007 period and the 2008-2009 period is down 3.2% nation wide. Most states have seen drops in that period.
Here is the list of all states alphabetically :
USA | -3.2% |
Alabama | 0.3% |
Alaska | 0.1% |
Arizona | -6.1% |
Arkansas | -6.9% |
California | -3.1% |
Colorado | -4.8% |
Connecticut | -2.6% |
Delaware | -8.6% |
D.C. | 4.2% |
Florida | -5.9% |
Georgia | -13.1% |
Hawaii | -10.4% |
Idaho | -6.0% |
Illinois | -0.2% |
Indiana | -6.9% |
Iowa | -1.1% |
Kansas | -6.3% |
Kentucky | 1.0% |
Louisiana | 4.0% |
Maine | -3.6% |
Maryland | -5.9% |
Massachusetts | 0.1% |
Michigan | -7.0% |
Minnesota | -7.6% |
Mississippi | -5.5% |
Missouri | -0.4% |
Montana | -6.4% |
Nebraska | -1.9% |
Nevada | -5.0% |
New Hampshire | -4.3% |
New Jersey | -3.8% |
New Mexico | -3.4% |
New York | -1.4% |
North Carolina | -3.1% |
North Dakota | 7.6% |
Ohio | -7.0% |
Oklahoma | 6.7% |
Oregon | -1.4% |
Pennsylvania | -2.3% |
Rhode Island | -7.6% |
South Carolina | -5.4% |
South Dakota | 0.9% |
Tennessee | -6.8% |
Texas | 0.1% |
Utah | 6.4% |
Vermont | -1.4% |
Virginia | 0.2% |
Washington | -1.3% |
West Virginia | -7.2% |
Wisconsin | -5.4% |
Wyoming | 5.1% |
Here is the list in order from of which states changed the most :
Georgia | -13.1% |
Hawaii | -10.4% |
Delaware | -8.6% |
Rhode Island | -7.6% |
Minnesota | -7.6% |
West Virginia | -7.2% |
Michigan | -7.0% |
Ohio | -7.0% |
Indiana | -6.9% |
Arkansas | -6.9% |
Tennessee | -6.8% |
Montana | -6.4% |
Kansas | -6.3% |
Arizona | -6.1% |
Idaho | -6.0% |
Florida | -5.9% |
Maryland | -5.9% |
Mississippi | -5.5% |
South Carolina | -5.4% |
Wisconsin | -5.4% |
Nevada | -5.0% |
Colorado | -4.8% |
New Hampshire | -4.3% |
New Jersey | -3.8% |
Maine | -3.6% |
New Mexico | -3.4% |
California | -3.1% |
North Carolina | -3.1% |
Connecticut | -2.6% |
Pennsylvania | -2.3% |
Nebraska | -1.9% |
Vermont | -1.4% |
New York | -1.4% |
Oregon | -1.4% |
Washington | -1.3% |
Iowa | -1.1% |
Missouri | -0.4% |
Illinois | -0.2% |
Texas | 0.1% |
Massachusetts | 0.1% |
Alaska | 0.1% |
Virginia | 0.2% |
Alabama | 0.3% |
South Dakota | 0.9% |
Kentucky | 1.0% |
Louisiana | 4.0% |
D.C. | 4.2% |
Wyoming | 5.1% |
Utah | 6.4% |
Oklahoma | 6.7% |
North Dakota | 7.6% |
As you can see many states lost a lot of wages. 38 states saw the median income decrease. Only 12 states and D.C. had increases. Georgia fared the worst with a drop of -13.1% and on the other end North Dakota has done OK with an increase of 7.6%.