Unfortunately there are 7 states with over 10% unemployment. The worst hit are: Michigan 12%, South Carolina 11%, North Carolina 10.7%, Oregon 10.8%, California 10.5%, Rhode Island 10.5% & Nevada 10.1%
In the good news category there are 11 states under 6% unemployment. The best off are: Wyoming 3.9%, Nebraska 4.2%, North Dakota 4.3%, South Dakota 4.6%,Iowa 4.9%, Utah 5.1%, New Hampshire 5.3%, New Mexico 5.4%, Oklahoma 5.5%, Louisiana 5.7%, Kansas 5.9%.
The data is from the Bureau of Labor Statistics. There is a graphic map of the nation with each state's unemployment rate.
Below is the list per state:
| State | February 2009 | ||
|---|---|---|---|
| Alabama | 8.4 | ||
| Alaska | 8.0 | ||
| Arizona | 7.4 | ||
| Arkansas | 6.6 | ||
| California | 10.5 | ||
| Colorado | 7.2 | ||
| Connecticut | 7.4 | ||
| Delaware | 7.4 | ||
| District of Columbia | 9.9 | ||
| Florida | 9.4 | ||
| Georgia | 9.3 | ||
| Hawaii | 6.5 | ||
| Idaho | 6.8 | ||
| Illinois | 8.6 | ||
| Indiana | 9.4 | ||
| Iowa | 4.9 | ||
| Kansas | 5.9 | ||
| Kentucky | 9.2 | ||
| Louisiana | 5.7 | ||
| Maine | 8.0 | ||
| Maryland | 6.7 | ||
| Massachusetts | 7.8 | ||
| Michigan | 12.0 | ||
| Minnesota | 8.1 | ||
| Mississippi | 9.1 | ||
| Missouri | 8.3 | ||
| Montana | 6.0 | ||
| Nebraska | 4.2 | ||
| Nevada | 10.1 | ||
| New Hampshire | 5.3 | ||
| New Jersey | 8.2 | ||
| New Mexico | 5.4 | ||
| New York | 7.8 | ||
| North Carolina | 10.7 | ||
| North Dakota | 4.3 | ||
| Ohio | 9.4 | ||
| Oklahoma | 5.5 | ||
| Oregon | 10.8 | ||
| Pennsylvania | 7.5 | ||
| Rhode Island | 10.5 | ||
| South Carolina | 11.0 | ||
| South Dakota | 4.6 | ||
| Tennessee | 9.1 | ||
| Texas | 6.5 | ||
| Utah | 5.1 | ||
| Vermont | 7.0 | ||
| Virginia | 6.6 | ||
| Washington | 8.4 | ||
| West Virginia | 6.0 | ||
| Wisconsin | 7.7 | ||
| Wyoming | 3.9 | ||
