Have you been yearning to find out how Delaware ranked in usage of mass transit versus the other states? I know you have. I used a couple data sources to figure the number of annual trips in mass transit taken per capita for each state. Spoiler alert: Delaware is #22.
I got the annual trips per state off of Table 4-4: Urban Transit Ridership by State and Transit Mode: 2013 at Dot.gov. I then divided by the population of each state for 2013 found at Enchanted Learning.com
Here is the list alphabetically by state :
| State | Annual trips per capita | Rank |
| Alabama | 1.6 | 49 |
| Alaska | 6.9 | 32 |
| Arizona | 15.1 | 18 |
| Arkansas | 2.0 | 46 |
| California | 37.4 | 7 |
| Colorado | 20.8 | 13 |
| Connecticut | 12.5 | 20 |
| Delaware | 12.1 | 22 |
| District of Columbia | 639.9 | 1 |
| Florida | 14.6 | 19 |
| Georgia | 16.1 | 16 |
| Hawaii | 52.0 | 5 |
| Idaho | 1.7 | 48 |
| Illinois | 52.3 | 4 |
| Indiana | 5.3 | 34 |
| Iowa | 7.4 | 31 |
| Kansas | 2.6 | 42 |
| Kentucky | 6.2 | 33 |
| Louisiana | 8.3 | 28 |
| Maine | 4.1 | 38 |
| Maryland | 24.2 | 12 |
| Massachusetts | 63.5 | 3 |
| Michigan | 10.0 | 25 |
| Minnesota | 19.1 | 15 |
| Mississippi | 0.7 | 51 |
| Missouri | 11.3 | 23 |
| Montana | 2.4 | 43 |
| Nebraska | 3.5 | 39 |
| Nevada | 26.7 | 11 |
| New Hampshire | 2.9 | 41 |
| New Jersey | 44.0 | 6 |
| New Mexico | 7.9 | 29 |
| New York | 201.9 | 2 |
| North Carolina | 7.4 | 30 |
| North Dakota | 3.5 | 40 |
| Ohio | 9.7 | 26 |
| Oklahoma | 2.0 | 45 |
| Oregon | 31.7 | 10 |
| Pennsylvania | 36.1 | 8 |
| Rhode Island | 19.5 | 14 |
| South Carolina | 2.4 | 44 |
| South Dakota | 1.8 | 47 |
| Tennessee | 4.8 | 35 |
| Texas | 11.0 | 24 |
| Utah | 16.1 | 17 |
| Vermont | 4.4 | 37 |
| Virginia | 8.9 | 27 |
| Washington | 34.9 | 9 |
| West Virginia | 4.6 | 36 |
| Wisconsin | 12.3 | 21 |
| Wyoming | 0.8 | 50 |
Here is the sorted list with the highest usage level on down :
| State | Annual trips per capita | Rank |
| District of Columbia | 639.9 | 1 |
| New York | 201.9 | 2 |
| Massachusetts | 63.5 | 3 |
| Illinois | 52.3 | 4 |
| Hawaii | 52.0 | 5 |
| New Jersey | 44.0 | 6 |
| California | 37.4 | 7 |
| Pennsylvania | 36.1 | 8 |
| Washington | 34.9 | 9 |
| Oregon | 31.7 | 10 |
| Nevada | 26.7 | 11 |
| Maryland | 24.2 | 12 |
| Colorado | 20.8 | 13 |
| Rhode Island | 19.5 | 14 |
| Minnesota | 19.1 | 15 |
| Georgia | 16.1 | 16 |
| Utah | 16.1 | 17 |
| Arizona | 15.1 | 18 |
| Florida | 14.6 | 19 |
| Connecticut | 12.5 | 20 |
| Wisconsin | 12.3 | 21 |
| Delaware | 12.1 | 22 |
| Missouri | 11.3 | 23 |
| Texas | 11.0 | 24 |
| Michigan | 10.0 | 25 |
| Ohio | 9.7 | 26 |
| Virginia | 8.9 | 27 |
| Louisiana | 8.3 | 28 |
| New Mexico | 7.9 | 29 |
| North Carolina | 7.4 | 30 |
| Iowa | 7.4 | 31 |
| Alaska | 6.9 | 32 |
| Kentucky | 6.2 | 33 |
| Indiana | 5.3 | 34 |
| Tennessee | 4.8 | 35 |
| West Virginia | 4.6 | 36 |
| Vermont | 4.4 | 37 |
| Maine | 4.1 | 38 |
| Nebraska | 3.5 | 39 |
| North Dakota | 3.5 | 40 |
| New Hampshire | 2.9 | 41 |
| Kansas | 2.6 | 42 |
| Montana | 2.4 | 43 |
| South Carolina | 2.4 | 44 |
| Oklahoma | 2.0 | 45 |
| Arkansas | 2.0 | 46 |
| South Dakota | 1.8 | 47 |
| Idaho | 1.7 | 48 |
| Alabama | 1.6 | 49 |
| Wyoming | 0.8 | 50 |
| Mississippi | 0.7 | 51 |
I don't see any real surprises here. Its almost a ranking of highly urban states to mostly rural states.
D.C. and NYC have very high usage rates. Wyoming and South Dakota do not.
--
