The figures below are straight off the BEA.gov website using their interactive tables.
Here is the top 20:
Area | 2014 | Rank |
United States | $ 52,526 | -- |
Midland, TX | $ 162,786 | 1 |
San Jose-Sunnyvale-Santa Clara, CA | $ 105,482 | 2 |
Bridgeport-Stamford-Norwalk, CT | $ 94,349 | 3 |
San Francisco-Oakland-Hayward, CA | $ 80,643 | 4 |
Casper, WY | $ 76,174 | 5 |
Seattle-Tacoma-Bellevue, WA | $ 75,874 | 6 |
Boston-Cambridge-Newton, MA-NH | $ 74,746 | 7 |
Trenton, NJ | $ 73,719 | 8 |
Durham-Chapel Hill, NC | $ 73,523 | 9 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | $ 72,191 | 10 |
New York-Newark-Jersey City, NY-NJ-PA | $ 70,830 | 11 |
Houston-The Woodlands-Sugar Land, TX | $ 70,097 | 12 |
Des Moines-West Des Moines, IA | $ 67,256 | 13 |
Boulder, CO | $ 66,927 | 14 |
Dallas-Fort Worth-Arlington, TX | $ 66,168 | 15 |
Anchorage, AK | $ 65,838 | 16 |
Sioux Falls, SD | $ 65,593 | 17 |
Portland-Vancouver-Hillsboro, OR-WA | $ 64,991 | 18 |
Hartford-West Hartford-East Hartford, CT | $ 64,946 | 19 |
Madison, WI | $ 63,910 | 20 |
What I see in the top 20 is big urban areas and a few resource rich areas with mining or oil money.
And a national map :
(click image for full size) |
After I wrote this TheBigPicture linked to a graphic map created by howmuch.net
--