The figures are in 2010 real dollars.
And in table format :
real gas /mile | |
1994 | $ 0.056 |
1995 | $ 0.058 |
1996 | $ 0.061 |
1997 | $ 0.059 |
1998 | $ 0.050 |
1999 | $ 0.054 |
2000 | $ 0.068 |
2001 | $ 0.062 |
2002 | $ 0.058 |
2003 | $ 0.064 |
2004 | $ 0.074 |
2005 | $ 0.085 |
2006 | $ 0.094 |
2007 | $ 0.096 |
2008 | $ 0.106 |
2009 | $ 0.073 |
2010 | $ 0.084 |
I got the data from :
Average auto fuel economy in MPG from the DoT Bureau of Transportation Statistics Table 4-23: Average Fuel Efficiency of U.S. Light Duty Vehicle
Average gasoline prices from the EIA
Inflation data is from the CPI report Table 24
--