I found the age of homes in the American Housing Survey tables for 2009 data, specifically table 2-1 shows the year the structures were built.
Here's the data graphically :
The numbers are in thousands. And a simple table :
| Year Built | |
| 2005 to 2009 | 5,884 |
| 2000 to 2004 | 8,102 |
| 1995 to 1999 | 7,825 |
| 1990 to 1994 | 5,995 |
| 1985 to 1989 | 7,648 |
| 1980 to 1984 | 6,380 |
| 1975 to 1979 | 11,835 |
| 1970 to 1974 | 9,413 |
| 1960 to 1969 | 13,326 |
| 1950 to 1959 | 11,771 |
| 1940 to 1949 | 6,745 |
| 1930 to 1939 | 4,828 |
| 1920 to 1929 | 4,331 |
| 1919 or earlier | 7,724 |
| Median | 1974 |
Note the data is for all housing including owner occupied and rentals.
The median is 1974.
Homes built after 1980 = 37%
Homes built from 1950 to 1979 = 41%
Homes built before 1950 = 21%
Now we don't see data for 2010 to 2012 but after the housing bust new home construction ground to a virtual halt and I assume a lot fewer homes were built in the past 3 years.
--
