Today I'm just going to pull out the latest total numbers.
The data is not seasonally adjusted. Here are the figures as of October 2011 :
xx
| Total unemployed | % unemployment | |
| Management, professional, and related occupations | 2,417 | 4.4 |
| Management, business, and financial operations occupations | 1,089 | 4.7 |
| Management occupations | 713 | 4.2 |
| Business and financial operations occupations | 376 | 5.8 |
| Professional and related occupations | 1,328 | 4.1 |
| Computer and mathematical occupations | 173 | 4.6 |
| Architecture and engineering occupations | 173 | 5.5 |
| Life, physical, and social science occupations | 66 | 3.9 |
| Community and social services occupations | 64 | 4.5 |
| Legal occupations | 44 | 3.5 |
| Education, training, and library occupations | 345 | 4 |
| Arts, design, entertainment, sports, and media occupations | 224 | 6.8 |
| Healthcare practitioner and technical occupations | 238 | 2.7 |
| Service occupations | 2,758 | 9.9 |
| Healthcare support occupations | 274 | 8.9 |
| Protective service occupations | 208 | 6.4 |
| Food preparation and serving related occupations | 1,046 | 11.3 |
| Building and grounds cleaning and maintenance occupations | 700 | 11.2 |
| Personal care and service occupations | 532 | 9.2 |
| Sales and office occupations | 3,300 | 8.4 |
| Sales and related occupations | 1,548 | 8.2 |
| Office and administrative support occupations | 1,752 | 8.6 |
| Natural resources, construction, and maintenance occupations | 2,060 | 11.7 |
| Farming, fishing, and forestry occupations | 155 | 14.5 |
| Construction and extraction occupations | 1,456 | 14.2 |
| Installation, maintenance, and repair occupations | 449 | 7.2 |
| Production, transportation, and material moving occupations | 2,091 | 9.9 |
| Production occupations | 1,134 | 9.6 |
| Transportation and material moving occupations | 958 | 10.2 |
I highlighted the broader categories in yellow. Each broader category is the sum of the occupational areas within it.
--