Here is the average cost per state with the states listed alphabetically:
| State | Average expenditure |
| Alabama | $667 |
| Alaska | $904 |
| Arizona | $858 |
| Arkansas | $653 |
| California | $776 |
| Colorado | $729 |
| Connecticut | $950 |
| Delaware | $1,007 |
| D.C. | $1,126 |
| Florida | $1,055 |
| Georgia | $765 |
| Hawaii | $816 |
| Idaho | $562 |
| Illinois | $720 |
| Indiana | $612 |
| Iowa | $519 |
| Kansas | $576 |
| Kentucky | $699 |
| Louisiana | $1,105 |
| Maine | $600 |
| Maryland | $922 |
| Massachusetts | $903 |
| Michigan | $907 |
| Minnesota | $698 |
| Mississippi | $654 |
| Missouri | $657 |
| Montana | $667 |
| Nebraska | $547 |
| Nevada | $970 |
| New Hampshire | $727 |
| New Jersey | $1,081 |
| New Mexico | $728 |
| New York | $1,044 |
| North Carolina | $595 |
| North Dakota | $503 |
| Ohio | $617 |
| Oklahoma | $663 |
| Oregon | $727 |
| Pennsylvania | $817 |
| Rhode Island | $986 |
| South Carolina | $751 |
| South Dakota | $520 |
| Tennessee | $641 |
| Texas | $854 |
| Utah | $709 |
| Vermont | $653 |
| Virginia | $663 |
| Washington | $840 |
| West Virginia | $808 |
| Wisconsin | $581 |
| Wyoming | $632 |
| United States | $789 |
Here is the list ranked by cost from most expensive to least:
| State | Average expenditure | Rank |
| D.C. | $1,126 | 1 |
| Louisiana | $1,105 | 2 |
| New Jersey | $1,081 | 3 |
| Florida | $1,055 | 4 |
| New York | $1,044 | 5 |
| Delaware | $1,007 | 6 |
| Rhode Island | $986 | 7 |
| Nevada | $970 | 8 |
| Connecticut | $950 | 9 |
| Maryland | $922 | 10 |
| Michigan | $907 | 11 |
| Alaska | $904 | 12 |
| Massachusetts | $903 | 13 |
| Arizona | $858 | 14 |
| Texas | $854 | 15 |
| Washington | $840 | 16 |
| Pennsylvania | $817 | 17 |
| Hawaii | $816 | 18 |
| West Virginia | $808 | 19 |
| California | $776 | 20 |
| Georgia | $765 | 21 |
| South Carolina | $751 | 22 |
| Colorado | $729 | 23 |
| New Mexico | $728 | 24 |
| New Hampshire | $727 | 25 |
| Oregon | $727 | 26 |
| Illinois | $720 | 27 |
| Utah | $709 | 28 |
| Kentucky | $699 | 29 |
| Minnesota | $698 | 30 |
| Alabama | $667 | 31 |
| Montana | $667 | 32 |
| Oklahoma | $663 | 33 |
| Virginia | $663 | 34 |
| Missouri | $657 | 35 |
| Mississippi | $654 | 36 |
| Arkansas | $653 | 37 |
| Vermont | $653 | 38 |
| Tennessee | $641 | 39 |
| Wyoming | $632 | 40 |
| Ohio | $617 | 41 |
| Indiana | $612 | 42 |
| Maine | $600 | 43 |
| North Carolina | $595 | 44 |
| Wisconsin | $581 | 45 |
| Kansas | $576 | 46 |
| Idaho | $562 | 47 |
| Nebraska | $547 | 48 |
| South Dakota | $520 | 49 |
| Iowa | $519 | 50 |
| North Dakota | $503 | 51 |
Another site with data on average auto insurance rates by state is the Auto Insurance Rate Report from Homeinsurance.com. Their data is a more recent but they don't have figures for every state.